<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did you hear the one about the online poll that was too busy?</title>
	<atom:link href="http://www.mamanpoulet.com/did-you-hear-the-one-about-the-online-poll-that-was-too-busy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mamanpoulet.com/did-you-hear-the-one-about-the-online-poll-that-was-too-busy/</link>
	<description>Clucking away crookedly through media, politics and life.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:53:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tipster</title>
		<link>http://www.mamanpoulet.com/did-you-hear-the-one-about-the-online-poll-that-was-too-busy/comment-page-1/#comment-132040</link>
		<dc:creator>Tipster</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamanpoulet.com/?p=2550#comment-132040</guid>
		<description>Or maybe the editor didn&#039;t like the result?</description>
		<content:encoded><![CDATA[<p>Or maybe the editor didn&#8217;t like the result?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin O'Mahony</title>
		<link>http://www.mamanpoulet.com/did-you-hear-the-one-about-the-online-poll-that-was-too-busy/comment-page-1/#comment-131947</link>
		<dc:creator>Eoin O'Mahony</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamanpoulet.com/?p=2550#comment-131947</guid>
		<description>Or have a chart outlining the way the poll was trending over time. At 7pm the poll was this way, at 8am, the poll went that way etc. I suspect that this is an inability of an editor to see polls as anything other than &#039;the truth&#039; (&quot;Oh no, the truth is changing!&quot;) rather than episcopal intervention.</description>
		<content:encoded><![CDATA[<p>Or have a chart outlining the way the poll was trending over time. At 7pm the poll was this way, at 8am, the poll went that way etc. I suspect that this is an inability of an editor to see polls as anything other than &#8216;the truth&#8217; (&#8220;Oh no, the truth is changing!&#8221;) rather than episcopal intervention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

